Caligo atreus atreus — A1
Reference: 1426BDescription
Otanche
Details
| Family | Brassolidae (Butterflies) |
| Quality | A1 |
| Locality | Colombia |
| Caught date | 2022-03 |
| Spread | Yes |
| Gender | Female |
| In stock | 0 |
| Price(VAT included, shipping costs excluded) | € 14.00 |
Otanche
| Family | Brassolidae (Butterflies) |
| Quality | A1 |
| Locality | Colombia |
| Caught date | 2022-03 |
| Spread | Yes |
| Gender | Female |
| In stock | 0 |
| Price(VAT included, shipping costs excluded) | € 14.00 |
Safe and qualitative shipping possible throughout Europe/UK!
VDM Insecthouse is unique with a range of insects of which 95% have already been spread.
Possible to obtain your own frame! Contact us for this via e-mail or online.