Cricula trifenestrata — A1-
Reference: 1057BDescription
Java Island
Details
| Family | Saturnidae (Moths) |
| Quality | A1- |
| Locality | Indonesia |
| Caught date | 2010-07 |
| Spread | Yes |
| Gender | Female |
| In stock | 0 |
| Price(VAT included, shipping costs excluded) | € 6.25 |
Java Island
| Family | Saturnidae (Moths) |
| Quality | A1- |
| Locality | Indonesia |
| Caught date | 2010-07 |
| Spread | Yes |
| Gender | Female |
| In stock | 0 |
| Price(VAT included, shipping costs excluded) | € 6.25 |
Safe and qualitative shipping possible throughout Europe/UK!
VDM Insecthouse is unique with a range of insects of which 95% have already been spread.
Possible to obtain your own frame! Contact us for this via e-mail or online.