Aglaopa infausta — A1
Reference: 0044BDetails
| Family | Zygaenidae (Moths) |
| Quality | A1 |
| Locality | Italy |
| Caught date | 2010-08 |
| Spread | Yes |
| Gender | M or F according availability |
| In stock | 0 |
| Price(VAT included, shipping costs excluded) | € 3.75 |
| Family | Zygaenidae (Moths) |
| Quality | A1 |
| Locality | Italy |
| Caught date | 2010-08 |
| Spread | Yes |
| Gender | M or F according availability |
| In stock | 0 |
| Price(VAT included, shipping costs excluded) | € 3.75 |
Safe and qualitative shipping possible throughout Europe/UK!
VDM Insecthouse is unique with a range of insects of which 95% have already been spread.
Possible to obtain your own frame! Contact us for this via e-mail or online.